Home

lecţie Semnificaţie vitalitate zfx gene Copil cârlig sandale

Overexpression of ZFX and its involvement in squamous cell carcinoma of the  tongue
Overexpression of ZFX and its involvement in squamous cell carcinoma of the tongue

Inactivation of the Zfx gene on the mouse X chromosome. - Abstract - Europe  PMC
Inactivation of the Zfx gene on the mouse X chromosome. - Abstract - Europe PMC

Zfx Controls the Self-Renewal of Embryonic and Hematopoietic Stem Cells:  Cell
Zfx Controls the Self-Renewal of Embryonic and Hematopoietic Stem Cells: Cell

ZFX Gene - GeneCards | ZFX Protein | ZFX Antibody
ZFX Gene - GeneCards | ZFX Protein | ZFX Antibody

Differential expression of ZFX gene in gastric cancer | Journal of  Biosciences
Differential expression of ZFX gene in gastric cancer | Journal of Biosciences

The mouse Zfy and Zfx genes are transcribed in interphasic secondary... |  Download Scientific Diagram
The mouse Zfy and Zfx genes are transcribed in interphasic secondary... | Download Scientific Diagram

ZFX (L28B6) Mouse mAb 5419S from Cell Signaling Technology | Biocompare.com
ZFX (L28B6) Mouse mAb 5419S from Cell Signaling Technology | Biocompare.com

The X chromosome is organized into a gene-rich outer rim and an internal  core containing silenced nongenic sequences | PNAS
The X chromosome is organized into a gene-rich outer rim and an internal core containing silenced nongenic sequences | PNAS

Zfx Controls the Self-Renewal of Embryonic and Hematopoietic Stem Cells:  Cell
Zfx Controls the Self-Renewal of Embryonic and Hematopoietic Stem Cells: Cell

ZFX Controls Propagation and Prevents Differentiation of Acute  T-Lymphoblastic and Myeloid Leukemia - ScienceDirect
ZFX Controls Propagation and Prevents Differentiation of Acute T-Lymphoblastic and Myeloid Leukemia - ScienceDirect

Targeted mutagenesis of Zfx. (A) Structure of portion of wildtype gene,...  | Download Scientific Diagram
Targeted mutagenesis of Zfx. (A) Structure of portion of wildtype gene,... | Download Scientific Diagram

Clinical significance of miR-144-ZFX axis in disseminated tumour cells in  bone marrow in gastric cancer cases | British Journal of Cancer
Clinical significance of miR-144-ZFX axis in disseminated tumour cells in bone marrow in gastric cancer cases | British Journal of Cancer

Figure 7 from ZFX has a gene structure similar to ZFY, the putative human  sex determinant, and escapes X inactivation | Semantic Scholar
Figure 7 from ZFX has a gene structure similar to ZFY, the putative human sex determinant, and escapes X inactivation | Semantic Scholar

Whitehead Institute on X: ""These chromosomes contain genes like ZFX and  ZFY that are global gene regulators, and I think as we learn more about  them, it's going to completely change how
Whitehead Institute on X: ""These chromosomes contain genes like ZFX and ZFY that are global gene regulators, and I think as we learn more about them, it's going to completely change how

Gene: ZFX (ENSG00000005889) - Summary - Homo_sapiens - Ensembl genome  browser 110
Gene: ZFX (ENSG00000005889) - Summary - Homo_sapiens - Ensembl genome browser 110

ZFX Gene - GeneCards | ZFX Protein | ZFX Antibody
ZFX Gene - GeneCards | ZFX Protein | ZFX Antibody

ZFX (L28B6) Mouse mAb | Cell Signaling Technology
ZFX (L28B6) Mouse mAb | Cell Signaling Technology

ZFX (zinc finger protein X-linked) | Gene Report | BioGPS
ZFX (zinc finger protein X-linked) | Gene Report | BioGPS

A conserved ZFX/WNT3 axis modulates the growth and imatinib response of  chronic myeloid leukemia stem/progenitor cells | Cellular & Molecular  Biology Letters | Full Text
A conserved ZFX/WNT3 axis modulates the growth and imatinib response of chronic myeloid leukemia stem/progenitor cells | Cellular & Molecular Biology Letters | Full Text

The human Y and inactive X chromosomes similarly modulate autosomal gene  expression | bioRxiv
The human Y and inactive X chromosomes similarly modulate autosomal gene expression | bioRxiv

ZFX Gene - GeneCards | ZFX Protein | ZFX Antibody
ZFX Gene - GeneCards | ZFX Protein | ZFX Antibody

ZFY - Wikipedia
ZFY - Wikipedia

Identification of specific primers and sgRNAs for detection of ZFX... |  Download Scientific Diagram
Identification of specific primers and sgRNAs for detection of ZFX... | Download Scientific Diagram